Discovery
View and manage all discovered data assets across your organization
| Name | Source | Data Type | Sensitivity | Classification Tags | Protection Status | Last Scanned | |
|---|---|---|---|---|---|---|---|
customer_payment_infoBigID | PostgreSQL | Table | Critical | PIIFinancialPCI-DSS | Protected | 2 minutes ago | |
user_credentialsVaronis | PostgreSQL | Table | Critical | AuthenticationSensitive | Protected | 5 minutes ago | |
employee_recordsBigID | Salesforce | Object | High | PIIHR | Protected | 12 minutes ago | |
application_logsSpirion | Amazon S3 | Bucket | Medium | LogsMonitoring | Partial | 18 minutes ago | |
marketing_analytics | Snowflake | View | Low | AnalyticsMarketing | Protected | 23 minutes ago | |
public_api_docs | Amazon S3 | Bucket | Public | DocumentationPublic | Unprotected | 1 hour ago | |
transaction_historyVaronis | PostgreSQL | Table | Critical | FinancialAudit | Protected | 35 minutes ago | |
customer_feedbackBigID | Salesforce | Object | Medium | Customer DataFeedback | Partial | 42 minutes ago |
Showing 1 to 8 of 8 assets
Page 1 of 1